Product By Brand
| UVIRISYS | UVIRISYS UV Camera & UV+IR Camera |
| IRD BALANCING | Balancing instruments and balancing machines, including the Model 246, 258, 290 and 295. |
| MMF | Vibration meters, human vibration analyzers and vibration calibrators. |
| PRUFTECHNIK | Vibration data collectors and analyzers, online condition monitoring, shock pulse sensors, machine protection and laser alignment systems. |
| JFE | JFE Advantech ultrasonic thickness gauges, vibrometers, online vibration monitoring, a hardness tester and water environment instruments. |
| SENSONICS | Vibration monitors, LVDT displacement transducers, accelerometers and machinery protection systems. |
| WILCOXON | Vibration sensors, transmitters, cables and connectors, handheld vibration meters and a portable vibration reference source. |
| CEC | Seismic velocity vibration transducers and vibration switches for machinery monitoring. |
| FIRE FIGHTING | Type 3171 E Ex ed vibration switches for protecting rotating plant and machinery, including in hazardous areas. |
| ROBERTSHAW | Vibraswitch vibration malfunction detectors for rotating and reciprocating machinery. |
| PDMA | On-line and off-line electric motor testers and analyzers (EMAX, MCE and MCEMAX). |
| SDT | Ultrasound detectors and monitoring systems for leaks, lubrication, steam traps, bearings and electrical faults, including the SonaVu acoustic imaging camera. |
| MONARCH INSTRUMENT | Tachometers, stroboscopes, speed sensors, vibration meters, infrared thermometers and light meters. |
| ILEARN INTERACTIVE | iLearnVibration and iLearnAlignment training and analysis assistance products. |
| DANATRONICS | Ultrasonic thickness gages and flaw detectors, and video borescopes (videoscopes) for remote visual inspection. |
| FISCHER | Pressure, differential pressure, level, and humidity and temperature measuring instruments. |
| KANSAI AUTOMATION | Level switches, indicators and transmitters (capacitance, vibration, microwave, radar and ultrasonic), plus open channel flow and liquid analysis sensors. |
| SENIX | ToughSonic ultrasonic distance sensors and calorimetric flow sensors. |
| KRACHT | Gear type and turbine flow meters. |
| STI | Vibration test kits, demonstration rotor kits, bearing fault demonstrators and handheld vibration meters. |
| AND | Ultrasonic thickness gage (AD-3255) for metal, glass, plastic, ceramic and epoxy. |
| SIUI | SyncScan 2 ultrasonic flaw detector for phased array (PAUT) and TOFD inspection. |
| OLYMPUS | IPLEX RX and IPLEX RT industrial videoscopes. |
| AB | Allen-Bradley (Rockwell Automation) vibration monitoring: Dynamix 2500 data collectors and wired online vibration monitoring. |
| HANSFORD | Top entry and side entry vibration sensors. |
| DATA PHYSICS | SignalCalc dynamic signal analyzers for noise and vibration measurement. |
| ERBESSD INSTRUMENTS | Vibration analyzers and dynamic balancing instruments, laser shaft alignment tools, shop balancing machines and wireless vibration sensors. |
| WINDROCK | Windrock 6400 portable analyzer for reciprocating compressors, engines and rotating machinery. |
| LEXSECO | Core loss testers for the motor repair industry. |
| SAT | Thermal imaging cameras and thermal imagers. |
| DRAEGER | Personal gas detectors (X-am 2000) for combustible gases and vapours, O2, CO and H2S. |
| E INSTRUMENTS | Sauermann combustion gas analyzers and HVACR instruments for air flow, velocity, humidity, temperature and pressure. |
| NOVATECH | Water vapour transmitter and oxygen probe for in-situ analysis in high humidity applications. |
| BAMO | Flow measurement instruments: flow switches, open channel flowmeters, orifice plate and paddle flowmeters, rotameters and Venturi channels. |
| BONETTI | BONT glass level gauges (reflex, transparent and bicolour) and magnetic level gauges. |




































